<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bad US economy = less ridiculous architecture</title>
	<atom:link href="http://blog.travelpod.com/2008/06/13/bad-us-economy-less-ridiculous-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.travelpod.com/2008/06/13/bad-us-economy-less-ridiculous-architecture/</link>
	<description>The Web's Original Travel Blog</description>
	<lastBuildDate>Tue, 01 Dec 2009 06:04:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: starlagurl</title>
		<link>http://blog.travelpod.com/2008/06/13/bad-us-economy-less-ridiculous-architecture/#comment-1368</link>
		<dc:creator>starlagurl</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://travelpod.wordpress.com/?p=173#comment-1368</guid>
		<description>China and the UAE are indeed both countries with a significant amount of undernourished people.

See map here: http://en.wikipedia.org/wiki/File:Percentage_population_undernourished_world_map.PNG</description>
		<content:encoded><![CDATA[<p>China and the UAE are indeed both countries with a significant amount of undernourished people.</p>
<p>See map here: <a href="http://en.wikipedia.org/wiki/File:Percentage_population_undernourished_world_map.PNG" rel="nofollow">http://en.wikipedia.org/wiki/File:Percentage_population_undernourished_world_map.PNG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelaverell</title>
		<link>http://blog.travelpod.com/2008/06/13/bad-us-economy-less-ridiculous-architecture/#comment-1366</link>
		<dc:creator>michaelaverell</dc:creator>
		<pubDate>Sun, 18 Jan 2009 02:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://travelpod.wordpress.com/?p=173#comment-1366</guid>
		<description>umm, UAE isn&#039;t developing, it&#039;s already developed.  It&#039;s per capita income is among the highest in the world.  Both China and the UAE have billions of dollars to spend on these types of projects with billions more left over.</description>
		<content:encoded><![CDATA[<p>umm, UAE isn&#8217;t developing, it&#8217;s already developed.  It&#8217;s per capita income is among the highest in the world.  Both China and the UAE have billions of dollars to spend on these types of projects with billions more left over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RequiredName</title>
		<link>http://blog.travelpod.com/2008/06/13/bad-us-economy-less-ridiculous-architecture/#comment-979</link>
		<dc:creator>RequiredName</dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://travelpod.wordpress.com/?p=173#comment-979</guid>
		<description>I think you&#039;re an elitist prick.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re an elitist prick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
